Tuition and Fees 2009-2010


Washington State Resident Tuition Rates

# of
Credits

WA
Resident

 

 # of
Credits

WA
Resident

1  $83.90   10  $839.00
2  $167.80   11  $872.00
3  $251.70   12  $905.00
4  $335.60   13  $938.00
5  $419.50   14  $971.00
6  $503.40   15  $1,004.00
7  $587.30   16  $1,037.00
8  $671.20   17  $1,070.00
9  $755.10   18  $1,103.00
*Tuition includes a student self-assessed building fee of $2.90 per credit.
Contact registration for more information, 18 credits or more.
Note: Additional fees may apply.



Spacer